Yirgacheffe
- Region: Yirgacheffe, Gedeo.
- Altitude: 1,800–2,200 metres above sea level.
- Variety: Heirloom.
- Processing: Washed / Natural.
- Typical cup profile: Floral, citrus, tea-like.
Coffee Catalog
Coffee availability, grades, processing methods, and cup profiles depend on the specific lot and must be confirmed with a current offer.
Quick Buyer Catalog
| Origin | Process | Altitude | Typical Cup Profile | Availability |
|---|---|---|---|---|
| Yirgacheffe | Washed / Natural | 1,800–2,200 masl | Floral, citrus, tea-like | Varies by lot |
| Sidama | Washed / Natural | 1,600–2,000 masl | Fruity, balanced, sweet | Varies by lot |
| Guji | Washed / Natural | 1,800–2,200 masl | Berry, wine-like, complex | Varies by lot |
| Limu | Washed | 1,600–2,000 masl | Clean, bright, smooth | Varies by lot |
| Kaffa | Varies by lot | Varies by lot | Varies by lot | Varies by lot |
Current Offer
For current offers, please request the latest lot sheet. It should include the origin, process, grade, crop year, available quantity, cup information where available, packing, price basis, sample status, and expected shipment window.